Specifications
(Frequently Asked Questions)
Weight | 61 lbs |
---|---|
Dimensions (LxWxH) | 48 x 36 x 29 in |
Gallonage | 200 |
Color | White (Natural) |
Fill/Man Hatch (in) | 8 |
Top Fitting NPT (in) | None |
Bottom Fitting NPT (in) | None |
Material | HDPE, Plastic, Polyethylene |
Weight (Specific Gravity Rating) | Heavy (1.5) |
Location | Above Ground |
UPC Code | N/A |
Made In | USA |
Manufacturer | |
Use | Hauling, Portable, Potable Water, Storage, Sprayer, Trailer, Transport and Loaf Tanks |
Shape | Loaf |
Brand | Norwesco Tanks |
Orientation | Horizontal |
Application | Chemical Tanks, Water Tanks |